Results for L = 0 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   0+(1)    -182.452           0    0.082466   0.919510   0.082466   0.919510 
   0+(2)    -178.997       3.455    0.000158   0.001765   0.082624   0.921276 
   0+(3)    -175.117       7.335    0.000000   0.000000   0.082624   0.921276 
   0+(4)    -174.991       7.461    0.002996   0.033402   0.085620   0.954678 
   0+(5)    -174.525       7.927    0.000086   0.000964   0.085706   0.955642 
Results for L = 2 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   2+(1)    -180.292        2.16    0.024773   0.764488   0.024773   0.764488 
   2+(2)    -178.073       4.379    0.001721   0.053103   0.026494   0.817592 
   2+(3)    -177.006       5.446    0.000318   0.009820   0.026812   0.827412 
   2+(4)    -175.778       6.674    0.000003   0.000089   0.026815   0.827501 
   2+(5)    -175.491       6.961    0.000000   0.000000   0.026815   0.827501 
   2+(6)    -175.055       7.397    0.000643   0.019832   0.027457   0.847333 
Results for L = 4 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   4+(1)    -177.806       4.646    0.001741   0.099297   0.001741   0.099297 
   4+(2)    -176.261       6.191    0.000730   0.041659   0.002471   0.140957 
   4+(3)    -175.556       6.896    0.007643   0.435931   0.010115   0.576888