22Ne -> 18O 0+(1)
-----------------------------------------------------------------------------
Results for L = 0 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   0+(1)    -57.5782           0    0.085505   0.481314   0.085505   0.481314 
   0+(2)     -51.319      6.2592    0.000087   0.000490   0.085592   0.481804 
   0+(3)    -50.1855      7.3927    0.057980   0.326372   0.143572   0.808176
----------------------------------------------------------------------------- 
Results for L = 2 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   2+(1)    -56.2153      1.3629    0.059353   0.355710   0.059353   0.355710 
   2+(2)    -53.2946      4.2836    0.012566   0.075309   0.071919   0.431019 
   2+(3)     -52.453      5.1252    0.007801   0.046750   0.079720   0.477769 
   2+(4)    -51.4035      6.1747    0.001129   0.006764   0.080849   0.484533 
   2+(5)     -50.916      6.6622    0.009475   0.056783   0.090323   0.541316 
   2+(6)    -49.8901      7.6881    0.009101   0.054543   0.099424   0.595859
----------------------------------------------------------------------------- 
Results for L = 4 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   4+(1)     -54.221      3.3572    0.027624   0.188684   0.027624   0.188684 
   4+(2)     -52.211      5.3672    0.007440   0.050817   0.035063   0.239501 
   4+(3)     -51.278      6.3002    0.017871   0.122066   0.052934   0.361566 
   4+(4)    -50.4966      7.0816    0.001454   0.009934   0.054388   0.371501
----------------------------------------------------------------------------- 
Results for L = 6 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   6+(1)    -51.3338      6.2444    0.002581   0.020223   0.002581   0.020223