21Ne -> 17O (gs)

Results for L = 0 transfer.
Daughter state is: 5/2+(1)
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
 5/2+(1)    -46.9671      0.2661    0.095834   0.518971   0.095834   0.518971 
 5/2+(2)    -43.5147      3.7185    0.000070   0.000377   0.095904   0.519348 
 5/2+(3)    -42.6058      4.6274    0.043713   0.236717   0.139616   0.756065 
 5/2+(4)    -39.9479      7.2853    0.006890   0.037313   0.146507   0.793379 
Results for L = 0 transfer.
Daughter state is: 5/2+(1)
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
 5/2+(1)    -46.9671      0.2661    0.095834   0.518971   0.095834   0.518971 
 5/2+(2)    -43.5147      3.7185    0.000070   0.000377   0.095904   0.519348 
 5/2+(3)    -42.6058      4.6274    0.043713   0.236717   0.139616   0.756065 
 5/2+(4)    -39.9479      7.2853    0.006890   0.037313   0.146507   0.793379 
Results for L = 2 transfer.
Daughter state is: 5/2+(1)
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
 3/2+(1)    -47.2332           0    0.153327   0.664860   0.153327   0.664860 
 5/2+(1)    -46.9671      0.2661    0.002339   0.013423   0.155665   0.678284 
 7/2+(1)    -45.4764      1.7568    0.131905   0.598473   0.287570   1.276756 
 9/2+(1)    -44.4023      2.8309    0.078420   0.538120   0.365991   1.814876 
 1/2+(1)    -44.3741      2.8591    0.077634   0.506125   0.443624   2.321001 
 5/2+(2)    -43.5147      3.7185    0.098584   0.565800   0.542208   2.886802 
 5/2+(3)    -42.6058      4.6274    0.000010   0.000055   0.542217   2.886857 
 3/2+(2)    -42.3197      4.9135    0.021293   0.092331   0.563510   2.979188 
 7/2+(2)    -41.8401      5.3931    0.028359   0.128667   0.591869   3.107855 
 3/2+(3)    -41.7048      5.5284    0.000182   0.000791   0.592052   3.108647 
 1/2+(2)    -41.2709      5.9623    0.046272   0.301664   0.638323   3.410311 
 9/2+(2)    -41.1176      6.1156    0.000833   0.005719   0.639157   3.416030 
 7/2+(3)    -41.0647      6.1685    0.000466   0.002113   0.639622   3.418143 
 9/2+(3)    -40.9779      6.2553    0.017010   0.116720   0.656632   3.534862 
 3/2+(4)    -40.4938      6.7394    0.002415   0.010471   0.659047   3.545334 
 1/2+(3)    -40.1633      7.0699    0.003442   0.022438   0.662489   3.567772 
 7/2+(4)    -40.1574      7.0758    0.000819   0.003717   0.663308   3.571489 
 5/2+(4)    -39.9479      7.2853    0.028153   0.161581   0.691461   3.733070 
Results for L = 4 transfer.
Daughter state is: 5/2+(1)
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
 3/2+(1)    -47.2332           0    0.022403   0.117398   0.022403   0.117398 
 5/2+(1)    -46.9671      0.2661    0.064097   0.292794   0.086500   0.410191 
 7/2+(1)    -45.4764      1.7568    0.019321   0.095144   0.105821   0.505335 
 9/2+(1)    -44.4023      2.8309    0.040714   0.217045   0.146535   0.722380 
 5/2+(2)    -43.5147      3.7185    0.010925   0.049906   0.157460   0.772286 
11/2+(1)    -42.8551      4.3781    0.121851   0.545867   0.279311   1.318152 
 5/2+(3)    -42.6058      4.6274    0.060225   0.275108   0.339536   1.593261 
 3/2+(2)    -42.3197      4.9135    0.098670   0.517055   0.438206   2.110316 
 7/2+(2)    -41.8401      5.3931    0.070881   0.349042   0.509088   2.459358 
 3/2+(3)    -41.7048      5.5284    0.010987   0.057574   0.520075   2.516932 
 9/2+(2)    -41.1176      6.1156    0.011654   0.062126   0.531728   2.579058 
 7/2+(3)    -41.0647      6.1685    0.000443   0.002183   0.532172   2.581242 
13/2+(1)    -40.9882       6.245    0.033072   0.319807   0.565243   2.901049 
 9/2+(3)    -40.9779      6.2553    0.036680   0.195542   0.601924   3.096591 
 3/2+(4)    -40.4938      6.7394    0.012125   0.063536   0.614048   3.160127 
 7/2+(4)    -40.1574      7.0758    0.038331   0.188755   0.652379   3.348881 
 5/2+(4)    -39.9479      7.2853    0.018528   0.084634   0.670907   3.433516 
Results for L = 6 transfer.
Daughter state is: 5/2+(1)
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
 7/2+(1)    -45.4764      1.7568    0.022733   0.110111   0.022733   0.110111 
 9/2+(1)    -44.4023      2.8309    0.027113   0.125403   0.049846   0.235514 
11/2+(1)    -42.8551      4.3781    0.000035   0.000175   0.049881   0.235689 
 7/2+(2)    -41.8401      5.3931    0.007677   0.037186   0.057559   0.272875 
 9/2+(2)    -41.1176      6.1156    0.034264   0.158481   0.091823   0.431356 
 7/2+(3)    -41.0647      6.1685    0.000025   0.000122   0.091848   0.431478 
13/2+(1)    -40.9882       6.245    0.041761   0.206442   0.133609   0.637921 
 9/2+(3)    -40.9779      6.2553    0.000312   0.001441   0.133921   0.639362 
 7/2+(4)    -40.1574      7.0758    0.075184   0.364159   0.209105   1.003521 
Results for L = 8 transfer.
Daughter state is: 5/2+(1)
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
11/2+(1)    -42.8551      4.3781    0.022711   0.108990   0.022711   0.108990 
13/2+(1)    -40.9882       6.245    0.026808   0.127923   0.049519   0.236913